Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1916 Murdock Road 5 2 2,816 $1,299,900 $461 0 days
895 County Line Road 4 3 3,042 $690,000 $226 13 days
10457 Willow Lane Unit 59 4 2 1,326 $525,000 $395 59 days
2125 Oak Orchard River Road 5 2 5,965 $499,000 $83 153 days
11582 Goetze Lane Unit 8 3 2 1,500 $369,900 $246 124 days
12989 Hillcrest Drive 2 1 506 $319,900 $632 19 days
3 Lynwood Drive 3 3 1,335 $315,000 $235 146 days
930 Sunset Beach Road 4 1 1,144 $294,900 $257 61 days
10325 Chaffee Lane Unit 65 2 1 768 $259,900 $338 69 days
11153 Peters Lane 2 1 736 $249,900 $339 46 days
11620 Platten Road 3 2 2,024 $225,000 $111 12 days
12571 Green Lane 2 1 572 $224,900 $393 170 days
10204 Roosevelt Highway N/A N/A 5,112 $199,900 $39 271 days
13207 Sunset Parkway Drive 2 1 735 $169,900 $231 14 days
11578 Goetze Lane Unit 8 2 2 924 $135,000 $146 111 days
916 Sunset Beach Road N/A N/A N/A $69,900 Unknown 8 days
2026 Harris Road N/A N/A N/A $30,000 Unknown 84 days
Average: 3.1 1.7 1,900 $345,764 $275 80 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12733 Roustabout Terrace 3 1 864 $349,900 $330,000 $381 59 days 8/18/26
13305 Lakeview Drive 3 2 1,920 $299,900 $280,000 $145 88 days 6/23/26
53 Church Street 3 2 2,680 $229,900 $250,000 $93 12 days 6/11/26
11997 Power Ln.# 38 1 1 490 $249,900 $249,900 $510 13 days 6/12/26
257 N Main Street 4 2 1,780 $220,000 $227,000 $127 8 days 9/18/26
21 Maple Avenue 5 2 2,260 $212,500 $206,000 $91 31 days 8/14/26
13202 Park Road 3 1 840 $199,999 $182,500 $217 68 days 8/24/26
13342 Winding Road 3 1 960 $195,000 $181,000 $188 87 days 9/29/26
13234 Church Street 3 1 1,714 $199,000 $179,000 $104 7 days 9/11/26
13333 Winding Road 1 1 666 $169,900 $170,000 $255 25 days 8/18/26
917 Sunset Beach Road 2 1 876 $159,900 $156,000 $178 6 days 4/17/26
10286 Roosevelt Highway 3 1 1,080 $135,000 $139,000 $128 0 days 5/18/26
12939 Hillcrest Drive 1 1 400 $144,900 $132,500 $331 6 days 7/24/26
935 Vinecliff Street 2 1 760 $74,900 $75,000 $98 2 days 5/13/26
83 Eagle Street 3 1 992 $30,000 $51,001 $51 37 days 7/15/26
909 Hillsdale Street 1 1 400 $40,000 $43,000 $107 72 days 9/30/26
Lake Forest Fl 42 N/A N/A N/A $2,490 $4,000 Unknown 1 day 9/25/26
Average: 2.6 1.2 1,167 $171,364 $167,994 $188 31 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17