Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Broadway Street 5 3 2,304 $279,000 $121 141 days
2108 Judge Road 4 2 1,738 $274,900 $158 56 days
2781 E Shelby Road 3 1 960 $229,900 $239 17 days
6990 Knowlesville Road 3 1 1,580 $229,900 $145 129 days
11 Oak Street 4 2 2,132 $225,000 $105 36 days
1286 Bloomingdale Road 3 1 1,424 $159,900 $112 6 days
Macomber Road N/A N/A N/A $22,500 Unknown 14 days
Average: 3.7 1.7 1,689 $203,014 $147 57 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3212 Lockport Road 3 3 3,038 $399,000 $499,000 $164 74 days 8/26/26
6977 Lewiston Road 4 3 2,967 $399,000 $400,000 $134 9 days 5/29/26
7412 S Pearl Road 3 2 2,768 $399,900 $399,900 $144 8 days 7/17/26
7424 S Pearl Road 3 1 2,127 $389,000 $365,000 $171 22 days 9/17/26
3538 Drake Street Road 3 2 1,904 $349,900 $365,000 $191 25 days 5/22/26
5614 Burns Road 3 2 1,600 $349,900 $355,000 $221 5 days 7/17/26
6632 Albion Road 3 2 1,768 $379,900 $353,250 $199 152 days 5/19/26
6835 Knowlesville Road 4 3 2,100 $360,000 $350,000 $166 12 days 9/16/26
1359 Roberts Road 3 2 1,708 $299,999 $335,000 $196 7 days 9/23/26
6584 Alleghany Road 4 2 2,216 $339,900 $330,000 $148 82 days 6/22/26
2434 Townline Road 5 2 2,080 $279,900 $280,000 $134 67 days 9/24/26
6939 Lewiston Road 3 2 1,644 $249,900 $260,000 $158 2 days 9/3/26
81 N Main Street 3 2 1,546 $219,900 $230,000 $148 18 days 7/29/26
3059 Broadway Street 3 1 1,168 $189,900 $217,325 $186 7 days 9/18/26
1367 Church Street 2 2 1,144 $149,900 $180,000 $157 8 days 9/28/26
1768 Lewiston Road 3 2 1,104 $149,000 $171,495 $155 1 day 5/1/26
23 Forest Avenue 3 1 1,652 $149,900 $162,000 $98 9 days 7/1/26
2095 Judge Road 3 1 1,295 $149,900 $157,500 $121 37 days 6/26/26
Drake Road N/A N/A N/A $75,000 $70,000 Unknown 10 days 8/14/26
Average: 3.2 1.9 1,879 $277,884 $288,445 $161 29 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19