Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5060 Upper Holley Road 2 2 1,728 $399,900 $231 7 days
17038 Taylor Road 2 3 1,706 $329,900 $193 2 days
951 Cobblestone Court 3 2 1,056 $99,900 $94 7 days
17156 Ladue Road 3 1 1,792 $99,000 $55 23 days
291 Sunset Drive 4 2 1,560 $75,000 $48 26 days
17156 Ladue Road N/A N/A N/A $60,000 Unknown 90 days
Average: 2.8 2.0 1,568 $177,283 $124 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5337 S Holley Road 3 2 1,920 $324,900 $169 6 days
Average: 3.0 2.0 1,920 $324,900 $169 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16010 Brown Schoolhouse Road 3 3 3,110 $524,900 $625,000 $200 11 days 5/15/26
5393 Holley Byron Road 4 2 2,482 $399,900 $501,470 $202 5 days 6/5/26
4581 Holley Byron Road 5 2 2,552 $424,900 $405,000 $158 17 days 8/5/26
4283 Holley Byron Road 4 4 2,016 $349,500 $355,000 $176 6 days 10/2/26
16994 Taylor Road 3 2 1,404 $264,900 $305,000 $217 9 days 9/17/26
5240 Upper Holley Road 3 2 1,176 $218,900 $285,000 $242 4 days 7/29/26
4704 Bennetts Corners Road 4 3 2,201 $249,900 $280,000 $127 5 days 7/17/26
4919 Upper Holley Rd 4 2 1,573 $259,900 $260,000 $165 6 days 8/31/26
16100 Brown Schoolhouse Road 3 1 1,128 $209,999 $228,000 $202 6 days 6/4/26
4126 Holley Byron Road 2 1 1,244 $149,900 $225,000 $180 9 days 9/28/26
17214 Elizabeth Drive 3 2 1,568 $134,900 $177,000 $112 31 days 9/1/26
4543 Upper Holley Road 3 1 1,492 $159,900 $155,000 $103 53 days 9/3/26
260 Sunset Drive 3 2 1,100 $122,500 $118,300 $107 31 days 9/1/26
4244 S Fancher Road 2 1 624 $104,900 $95,000 $152 8 days 10/2/26
113 Trinity Drive 3 3 1,680 $89,900 $89,900 $53 53 days 9/14/26
305 Sunset Drive 3 2 1,560 $79,900 $87,500 $56 14 days 7/31/26
128 Trinity Drive Drive 3 2 1,680 $92,500 $82,500 $49 4 days 6/2/26
534 Rockview Drive 3 2 1,456 $79,900 $80,000 $54 9 days 6/30/26
544 Rockview Drive 3 4 1,624 $49,900 $49,900 $30 3 days 7/3/26
211 Sunset Drive 2 2 1,568 $39,900 $45,000 $28 7 days 5/29/26
239 Sunset Drive 3 2 1,120 $49,900 $40,000 $35 21 days 6/23/26
South Holley Road N/A N/A N/A $9,995 $9,000 Unknown 436 days 7/16/26
Average: 3.1 2.1 1,636 $184,854 $204,480 $126 34 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22