Holley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3756 N Main Street Road 3 3 1,376 $599,900 $435 251 days
16559 State Route 31 3 3 1,710 $425,000 $248 7 days
5060 Upper Holley Road 2 2 1,728 $399,900 $231 7 days
17038 Taylor Road 2 3 1,706 $329,900 $193 1 day
54 S Main Street 4 2 2,204 $299,900 $136 84 days
3550 Hulberton Road 3 2 1,508 $224,900 $149 41 days
18 E Union Street 5 2 1,920 $199,900 $104 8 days
80 Geddes Street Unit B 4 2 1,793 $150,000 $83 15 days
951 Cobblestone Court 3 2 1,056 $99,900 $94 7 days
291 Sunset Drive 4 2 1,560 $75,000 $48 26 days
Average: 3.3 2.3 1,656 $280,430 $172 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5337 S Holley Road 3 2 1,920 $324,900 $169 6 days
Average: 3.0 2.0 1,920 $324,900 $169 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17087 Howard Road 3 4 2,955 $679,900 $640,000 $216 51 days 12/10/25
16010 Brown Schoolhouse Road 3 3 3,110 $524,900 $625,000 $200 11 days 5/15/26
5393 Holley Byron Road 4 2 2,482 $399,900 $501,470 $202 5 days 6/5/26
4365 Holley Byron Road 4 3 1,740 $499,900 $495,000 $284 61 days 10/27/25
16458 Hinds Road 4 2 2,376 $469,900 $458,000 $192 23 days 12/5/25
Taylor Road N/A N/A N/A $485,000 $450,000 Unknown 214 days 3/16/26
4581 Holley Byron Road 5 2 2,552 $424,900 $405,000 $158 17 days 8/5/26
4283 Holley Byron Road 4 4 2,016 $349,500 $355,000 $176 6 days 10/2/26
4055 S Fancher Road 3 3 1,900 $349,900 $350,000 $184 3 days 3/9/26
000 Mcnamar Road N/A N/A N/A $349,000 $338,000 Unknown 133 days 12/22/25
Average: 3.2 2.0 1,994 $190,697 $192,929 $119 32 days
Viewing 1 - 10 of 83
Viewing 1 - 10 of 83